Lovely location to build your next home. Plat 6442 - Lelia and Loetta Sec #2 Subdivision Lot 24 Turn at Corner of St. John Road and Gray Lane lot on your left. There are 3 other lots are available. Buyer and buyer's agent to verify all MLS information
| MLS # | HK2602463 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | GOLD CITY REALTY | Lydia Drexler |
| Acreage | 8.34 |
|---|
| State | KY |
|---|---|
| County | Hardin |
| City | Cecilia |
| Zip Code | 42724 |
| Area | NW Hardin |
| Subarea | NW Hardin |
| Community Name | Lelia and Loetta subdivision |
| Elementary School | Cecilia Valley |
| Listing VS Median (in Lelia and Loetta subdivision) | |
Price: $124,000 low | high Med: $0 On site: 75 low | high Med: | |
| State | KY |
|---|---|
| County | Hardin |
| City | Cecilia |
| Zip Code | 42724 |
| Area | NW Hardin |
| Subarea | NW Hardin |
| Community Name | Lelia and Loetta subdivision |
| Elementary School | Cecilia Valley |
| Listing VS Median (in Lelia and Loetta subdivision) | |
Price: $124,000 low | high Med: $0 On site: 75 low | high Med: | |