Large 3 bed, 1.5 bath home with 2 acres is ready to be remodeled. Price reflects condition and remaining work left to be done. New electric panel 2024, Septic inspection and cleanout 2024. Only 2 miles to Nolin Lake. Sold AS-IS, seller will not make any repairs.
| MLS # | HK2601164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 174 |
| Listing Provided By | MLSCO Realty | Martin Shuck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,674 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 2.00 |
| State | KY |
|---|---|
| County | Edmonson |
| City | Bee Spring |
| Zip Code | 42207 |
| Area | Edmonson County |
| Subarea | Edmonson County |
| Listing VS Median (in 42207) | |
Price: $119,900 low | high Med: $425,000 sqft: 1,674 low | high Med: 1,372 $ / sqft: $72 low | high Med: $310 On site: 174 low | high Med: 12 | |
| State | KY |
|---|---|
| County | Edmonson |
| City | Bee Spring |
| Zip Code | 42207 |
| Area | Edmonson County |
| Subarea | Edmonson County |
| Listing VS Median (in 42207) | |
Price: $119,900 low | high Med: $425,000 sqft: 1,674 low | high Med: 1,372 $ / sqft: $72 low | high Med: $310 On site: 174 low | high Med: 12 | |