Check out this beautiful new listing in Stanton, Kentucky! This well-maintained 2-bedroom, 1-bathroom log home is situated on over 2 acres of scenic land, complete with a functional 5-stall horse barn. Located just 10 minutes from the Red River Gorge and 30 minutes from Natural Bridge State Park, this property offers a prime location for both relaxation and adventure. It's an ideal retreat for those looking to unwind after a long day, or a fantastic opportunity for investors seeking a high-potential short-term rental. Beyond its charm as a private residence, this property is a standout investment for the equestrian community. It is perfectly suited as a horse layover destination, offering a convenient spot for travelers passing through or those looking to stay and ride the nearby trails. With Lexington only an hour away, you get the perfect balance of rural peace and city accessibility. Along with Rare opportunity to own a versatile estate with significant value-add potential. Whether you're looking to create a private family getaway or a dual-unit investment near the Gorge, this land is ready for your vision.
| MLS # | 26009356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 142 |
| Listing Provided By | Denniston Realty | Judy Murphy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.16 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Log Siding |
| Foundation Details | Block |
| Lot Features | Secluded, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $299,000 sqft: 1,020 low | high Med: 1,824 $ / sqft: $284 low | high Med: $164 On site: 142 low | high Med: 78 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $299,000 sqft: 1,020 low | high Med: 1,824 $ / sqft: $284 low | high Med: $164 On site: 142 low | high Med: 78 | |