New Price! Conveniently located St Mathews home. 3 bedrooms, 2.5 bathrooms, 1,700 square feet. Updated kitchen and bathrooms, open floorplan! Solid surface kitchen countertops. Hardwood floors throughout. Upstairs bedrooms have separate mini-split HVAC units. Large deck off kitchen and primary suite, overlooks a fence rear yard. 1 car detached garage with concrete driveway. Unfinished basement. Owner agent
| MLS # | 1723129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 80 |
| Listing Provided By | BERKSHIRE HATHAWAY HomeServices, Parks & Weisberg Realtors | Jeff Perellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40207 |
| Area | 03 Clifton | Crescent Hill | St Matthews |
| Listing VS Median (in 40207) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,700 low | high Med: 2,223 $ / sqft: $235 low | high Med: $180 On site: 80 low | high Med: 26 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Louisville |
| Zip Code | 40207 |
| Area | 03 Clifton | Crescent Hill | St Matthews |
| Listing VS Median (in 40207) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,700 low | high Med: 2,223 $ / sqft: $235 low | high Med: $180 On site: 80 low | high Med: 26 | |
![]() | $329,900313 Iola RdLouisville, KY 40207 |
![]() | $444,000208 Oxford PlLouisville, KY 40207 |