Escape to the peace and privacy of country living without sacrificing convenience! Nestled on approximately 11 beautiful acres just minutes from Toyota, downtown Georgetown, and Lexington, this charming 3-bedroom, 1.5-bath home offers the perfect blend of rural serenity and everyday accessibility. Inside, you'll find over 2,000 square feet of comfortable living space with generous room sizes and plenty of natural light. Step outside and enjoy endless possibilities, whether you're dreaming of a hobby farm, space for horses, gardening, outdoor recreation, or simply room to roam. The picturesque setting provides incredible views, mature trees, and the kind of privacy that's becoming increasingly hard to find. If you've been searching for acreage, a peaceful lifestyle, and a property with unlimited potential, this is one you won't want to miss.
| MLS # | 26021110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 31 |
| Listing Provided By | The Brokerage | Devon Ramage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,025 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 11.05 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Propane Tank Leased |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator |
| Exterior Features | Basketball Court |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding, Log Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Fencing | Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $445,000 low | high Med: $299,000 sqft: 2,025 low | high Med: 2,261 $ / sqft: $220 low | high Med: $138 On site: 31 low | high Med: 153 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $445,000 low | high Med: $299,000 sqft: 2,025 low | high Med: 2,261 $ / sqft: $220 low | high Med: $138 On site: 31 low | high Med: 153 | |