Welcome home to this beautifully remodeled 3-bedroom, 2.5 bath brick home, offering the perfect combination of modern updates, timeless charm, and peaceful country living. Completely remodeled in 2021, this move-in ready home has been meticulously maintained and featured a finished basement, abundant storage, and a spacious laundry room with washer and dryer included. The extensive renovation includes new drywall and insulation, all new cabinetry, countertops, sinks, appliances, flooring, windows, doors, trim, HVAC system and hot water heater. Additional improvements include a new roof on the detached garage and a newly added concrete front porch, creating exceptional curb appeal. Enjoy beautiful farm views from this quiet, serene setting while still having all the conveniences of a thoughtfully updated home. The large, detached garage offers excellent space for vehicles, hobbies, or additional storage. Every detail has been carefully considered, making this home truly turnkey. Don't miss your opportunity to own this exceptional property.
| MLS # | 26020953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1970 |
| Days On Site | 39 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Erica Stevenson Nalle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,588 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.99 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $295,000 sqft: 2,588 low | high Med: 1,450 $ / sqft: $112 low | high Med: $255 On site: 39 low | high Med: 265.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Nancy |
| Zip Code | 42544 |
| Area | 902 Southwest Pulaski County |
| Subarea | Southwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Nancy |
| High School | Southwestern |
| Listing VS Median (in Rural) | |
Price: $289,900 low | high Med: $295,000 sqft: 2,588 low | high Med: 1,450 $ / sqft: $112 low | high Med: $255 On site: 39 low | high Med: 265.5 | |